
25G SFP28 Transceivers

Sanoc 25G SFP28 transceivers cover SR, LR, ER and CWDM options for server uplinks, 5G fronthaul and 100G breakout links. Select multimode or single-mode reach, wavelength and operating-temperature options to match your fiber plant and switch platform. Compatibility is reviewed case by case using the complete equipment model, port, software or firmware version, protocol, and exact module part number. Eligible projects may request a complimentary sample for qualification; sample availability, shipping arrangements and freight are confirmed separately.
Product Specifications
| Part Number | Data Rate | Interface | Reach | Wavelength or Cable | Output Power | Receiver Sensitivity | Operating Temperature | Remarks | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| SY85B5-X1ATXX | 25G | Double LC | 100m (Om4) | 850nm | — | — | 0~70° | — | Inquiry |
| SY85B5-X3ATXX | 25G | Double LC | 300m (Om4) | 850nm | — | — | 0~70° | — | Inquiry |
| SY13B5-10ATXX | 25G | Double LC | 10km | 1310nm | — | — | 0~70° | — | Inquiry |
| SY13B5-20ATXX | 25G | Double LC | 20km | 1310nm | — | — | 0~70° | — | Inquiry |
| SY13B5-40ATXX | 25G | Double LC | 40km | 1310nm | — | — | 0~70° | — | Inquiry |
| SS27B5-X3ATXX | 25G | Single LC | 300m | 1270/1330nm | — | — | 0~70° | — | Inquiry |
| SS33B5-X3ATXX | 25G | Single LC | 300m | 1330/1270nm | — | — | 0~70° | — | Inquiry |
| SS27B5-10ATXX | 25G | Single LC | 10km | 1270/1330nm | — | — | 0~70° | — | Inquiry |
| SS33B5-10ATXX | 25G | Single LC | 10km | 1330/1270nm | — | — | 0~70° | — | Inquiry |
| SS27B5-20ATXX | 25G | Single LC | 20km | 1270/1330nm | — | — | 0~70° | — | Inquiry |
| SS33B5-20ATXX | 25G | Single LC | 20km | 1330/1270nm | — | — | 0~70° | — | Inquiry |
| SS27B5-40ATXX | 25G | Single LC | 40km | 1270/1330nm | — | — | 0~70° | — | Inquiry |
| SS33B5-40ATXX | 25G | Single LC | 40km | 1330/1270nm | — | — | 0~70° | — | Inquiry |
| SY85B5-X1ATXX-WT | 25G | Double LC | 100m (Om4) | 850nm | — | — | -40~85° | — | Inquiry |
| SY85B5-X3ATXX-WT | 25G | Double LC | 300m (Om4) | 850nm | — | — | -40~85° | — | Inquiry |
| SY13B5-10ATXX-WT | 25G | Double LC | 10km | 1310nm | — | — | -40~85° | — | Inquiry |
| SY13B5-20ATXX-WT | 25G | Double LC | 20km | 1310nm | — | — | -40~85° | — | Inquiry |
| SY13B5-40ATXX-WT | 25G | Double LC | 40km | 1310nm | — | — | -40~85° | — | Inquiry |
| SS27B5-X3ATXX-WT | 25G | Single LC | 300m | 1270/1330nm | — | — | -40~85° | — | Inquiry |
| SS33B5-X3ATXX-WT | 25G | Single LC | 300m | 1330/1270nm | — | — | -40~85° | — | Inquiry |
| SS27B5-10ATXX-WT | 25G | Single LC | 10km | 1270/1330nm | — | — | -40~85° | — | Inquiry |
| SS33B5-10ATXX-WT | 25G | Single LC | 10km | 1330/1270nm | — | — | -40~85° | — | Inquiry |
| SS27B5-20ATXX-WT | 25G | Single LC | 20km | 1270/1330nm | — | — | -40~85° | — | Inquiry |
| SS33B5-20ATXX-WT | 25G | Single LC | 20km | 1330/1270nm | — | — | -40~85° | — | Inquiry |
| SS27B5-40ATXX-WT | 25G | Single LC | 40km | 1270/1330nm | — | — | -40~85° | — | Inquiry |
| SS33B5-40ATXX-WT | 25G | Single LC | 40km | 1330/1270nm | — | — | -40~85° | — | Inquiry |
Related Product Series
Product Inspection and Compatibility FAQ
Sanoc QA Manager Lin Yi-Kung explains the principles used for inspection, standards and compatibility review.
- How is suitability for a specified device confirmed?
- Provide the complete device model, port, software or firmware version, protocol and exact part number. Compatibility results apply only to the validated device, software, port and part-number combination.
- What inspections are performed before shipment?
- After production and before shipment, SANOC performs FQC and OQC inspections according to the product, lot size, and applicable sampling plan. OQC includes a pre-shipment visual inspection. Inspection items, sample quantities, and available quality documentation are confirmed based on the product and order requirements.
- Does compliance with IEEE, SFF or MSA mean compatibility with every device?
- No. These standards define basic interfaces, form factors, pin assignments and data formats. Actual compatibility must still be checked against the device, port, software or firmware version, protocol and module part number.
- Is an established link enough to proceed directly with deployment?
- Not by itself. Before deployment, check transmit and receive optical power, DDM/DOM alarms, temperature, link loss and compatibility with the target platform.
- How should a part number be selected from the product specification table?
- Compare data rate, reach, wavelength or cable, interface, transmit power, receiver sensitivity and operating temperature. Do not infer values that are not listed; request the Datasheet for the exact part number when complete conditions are required.
Need help selecting or verifying compatibility?
Send us the device model, application requirements, and quantity to discuss suitable products, a quote, and lead time. If you already have a part number, please include it.
Request a QuoteReal-World Applications
- Optical Transceiver Compatibility and Interoperability: A Complete Engineering Reference
- 5G Fronthaul and Backhaul Optics: Deploying 25G SFP28 for CPRI, eCPRI and O-RAN
- Virtualization Server Upgrades to 25G: Selecting SFP28 NIC Links, ToR Ports, and Fiber Reach
- 25GbE fiber rollout with SFP28 optics: a reliability case study
- Choosing the Right Transceiver: Small Form-factor Pluggable 25G SFP28 vs 10G SFP+ for Modern Networks






