The Sanoc 10G SFP+ series offers short to long reach (SR / LR / ER / ZR), CWDM and DWDM wavelength multiplexing, single-fiber BiDi, and low-power EcoFiber, with reach from 300 m to 80 km—widely used in data centers, enterprise backbones and telecom access.
| Series | Data Rate | Interface | Distance | Wavelength / Cable | Use Case | Inquiry |
|---|---|---|---|---|---|---|
| 10G SFP+ (SR/LR/ER/ZR) | 10.3 Gb/s | LC Duplex | 300 m – 80 km | 850 / 1310 / 1550 nm | Data center / enterprise backbone | Inquiry |
| 10G CWDM SFP+ | 10.3 Gb/s | LC Duplex | 10 – 80 km | 1270–1610 nm CWDM | Metro / ISP access | Inquiry |
| 10G DWDM SFP+ | 10.3 Gb/s | LC Duplex | 40 – 80 km | ITU C-band | Long-haul backbone / DCI | Inquiry |
| 10G BiDi SFP+ | 10.3 Gb/s | LC single-fiber | 10 – 40 km | Tx1270 / Rx1330, etc. | FTTx / single-fiber savings | Inquiry |
| Low Power SFP+ (EcoFiber) | 10.3 Gb/s | LC Duplex | 300 m – 80 km | 850 / 1310 / 1550 nm | Energy-saving hyperscale / ESG | Inquiry |
1G multimode / single-mode / BiDi / DWDM
100G SR4 / LR4 / CWDM4
25G SR / LR / CWDM
3m–100m mid-reach interconnect
Send us your model, target switch and quantity, and our engineering team will reply with a quote and lead time within one business day.
Request a Quote